Description
Heavy-duty, robust, professional range of cold water, high-pressure, high-flow Pressure Washers. Designed
specifically for demanding rental and hire applications.
- Robust, compact full Engine & Pump protection frame complete with hose storage facility as standard.
- Professional Honda petrol and Yanmar Diesel engine options with recoil start.
- Detergent / chemical feed-line complete with strainer filter.
- Single point lift to minimize manual handling risk.
- Folding and lockable transport handle.
- Puncture-proof integrated wheels.
- Accessible service points.
- Inlet-line strainer for added pump protection.
- Low engine oil cut-off.
- High quality, heavy-duty triple piston pump.
- Professional two-wire, 10m braided hose as standard, complete with quick-screw adapters and swivel couplings.
- Thermal pump protection.
- Lance holder integrated into protection frame.
- Lance comes complete with safety trigger lock.
- Specifically designed for hire and rental markets.
- Customer colour options available.
- Optional 10m Hose Reel option available.
Model | Part Number |
Engine Type | Engine Power (Hp) - (kW) |
Engine RPM |
Water Flow (lpm) |
Max. Water Pressure (bar - psi) |
Fuel Tank (Ltrs) | Gearbox Driven Pump | Dimensions | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
Width x Height x Length (mm) | ||||||||||
PWX 08/180 | P081801S | Honda GX200 Petrol | 5.8 - 4.3 | 3400 | 8 | 180 - 2600 | 3.1 | No | 583 x 612 x 700 | 57 |
PWX 13/230 | P132301S | Honda GX270 Petrol | 8.6 - 6.3 | 3400 | 13 | 230-3300 | 5.3 | No | 624 x 618 x 778 | 71 |
PWX 13/230 | P132302S | Loncin G270F Petrol | 8.2 - 6.0 | 3400 | 13 | 230-3300 | 6.1 | No | 624 x 618 x 778 | 71 |
PWX 15/250 | P152501S | Honda GX390 Petrol | 11.8 - 8.7 | 3400 | 15 | 250-3600 | 6.1 | Yes | 624 x 732 x 778 | 96 |
PWX 15/250D |
P152501DS | Yanmar L100 Diesel | 8.0 - 6.0 | 3400 | 15 | 250-3600 | 5.4 | Yes | 624 x 732 x 778 | 136 |
PWX 08/180 - c/w Hose Reel | P081801RS | Honda GX200 Petrol | 5.8 - 4.3 | 3400 | 8 | 180 - 2600 | 3.1 | No | 583 x 612 x 700 | 57 |
PWX 13/230 - c/w Hose Reel | P132301RS | Honda GX270 Petrol | 8.6 - 6.3 | 3400 | 13 | 230-3300 | 5.3 | No | 624 x 618 x 778 | 71 |
PWX 13/230 - c/w Hose Reel | P132302RS | Loncin G270F Petrol | 8.2 - 6.0 | 3400 | 13 | 230-3300 | 6.1 | No | 624 x 618 x 778 | 71 |
PWX 15/250 - c/w Hose Reel | P152501RS | Honda GX390 Petrol | 11.8 - 8.7 | 3400 | 15 | 250-3600 | 6.1 | Yes | 624 x 732 x 778 | 96 |
PWX 15/250D - c/w Hose Reel |
P152501DRS | Yanmar L100 Diesel | 8.0 - 6.0 | 3400 | 15 | 250-3600 | 5.4 | Yes | 624 x 732 x 778 | 136 |