



BWE 150/200/250
- Model: BWE 150/200/250
£0.00
Ex Tax: £0.00
Description
Professional robust mixers
Large capacity on-site mixers with all the features that professional builders need. The design and manufacture of these mixers provides the performance and durability for continuous use on large building projects- Strong construction for reliable operation
- Loads or tips either side for fast operation
- Foot operated tipping lock gives operators safe control
- Electric - 230v or 400v
- Easy to maintain
- CE compliant, with NVR (No Volt Return) safety power switch
Ref | Model | Motor Power (hp / kW) | Drum Volume (litre) | Mixing Output (litre) | Drum Speed (rpm) | Dimensions | Weight | ||
---|---|---|---|---|---|---|---|---|---|
W | H | L | |||||||
MU03 | BWE 150 Large electric mixer 400v | 1.5 / 1.1 | 300 | 150 | 25 | 1100 | 1500 | 1900 | 185 |
MU04 | BWE 150 Large electric mixer 230v | 2 / 1.5 | |||||||
MU05 | BWE 200 Large electric mixer 400v | 1.5 / 1.1 | 350 | 200 | 1560 | 190 | |||
MU06 | BWE 200 Large electric mixer 230v | 2 / 1.5 | |||||||
MU07 | BWE 250 Large electric mixer 400v | 400 | 250 | 26 | 1150 | 1600 | 1950 | 240 | |
MU08 | BWE 250 Large electric mixer 230v | 2.9 / 2.2 | |||||||
Minimum order quantity - BWE 150 & BWE 200 - 16/32 units (1 20/40ft container) / BWE 250 - 10/25 units (1 20/40ft container) - Supplied ex- works Belle Poland |