Menu
Your Cart

Vibratech+ Poker

Vibratech+ Poker
Vibratech+ Poker
  • Model: Vibratech+ Poker
£0.00
Ex Tax: £0.00

Description

A heavy-duty, highly reliable high frequency electronic poker designed for the toughest of site conditions. The Vibratech+ pokers use an in-line converter, eliminating the need for an additional external power source.
  • 7m or 10m abrasion-resistant hose to poker head designed for deeply poured concrete.
  • 15m of cable to switch for long reach from the power supply.
  • Simple and sturdy design enables very reliable operation.
  • Long life motor requires virtually no maintenance.
  • Die-cast moulded aluminium housing with chamfered edges and LED operation / fault display.
  • Environmentally-friendly product with no emissions.
  • 38mm / 42mm / 52mm & 58mm Poker Heads available with Rubber Cap option on the 52mm & 58mm
Ref Model

Hose
Length
(mm)

Poker
Diameter
(mm - inch)

Head
Length
(mm)

Speed
(rpm)
Centrifugal
Force
(N)
Input
Current
(A)
Vibration
Level
(m/sec2)
Weight
(kg)
BVP01 Vibratech+ 38 230v 7 38 - 1.5 330 12000 1825 1.3 2.13 12
BVP02 Vibratech+ 38 230v 10 38 - 1.5 330 12000 1825 1.3 2.13 16
BVP03 Vibratech+ 38 110v 7 38 - 1.5 330 12000 1825 1.3 2.13 12
BVP04 Vibratech+ 38 110v 10 38 - 1.5 330 12000 1825 1.3 2.13 16
BVP05 Vibratech+ 42 230v 7 42 - 1.66 348 12000 2450 1.8 2.10 15
BVP06 Vibratech+ 42 230v 10 42 - 1.66 348 12000 2450 1.8 2.10 19
BVP07 Vibratech+ 42 110v 7 42 - 1.66 348 12000 2450 1.8 2.10 15
BVP08 Vibratech+ 42 110v 10 42 - 1.66 348 12000 2450 1.8 2.10 19
BVP09 Vibratech+ 52 230v 7 52 - 2.0 382 12000 3420 2.6 1.77 17
BVP10 Vibratech+ 52 230v 10 52 - 2.0 382 12000 3420 2.6 1.77 22
BVP11 Vibratech+ 52 230v cw Rubber Cap 7 52 - 2.0 382 12000 3420 2.6 1.77 17
BVP12 Vibratech+ 52 110v 7 52 - 2.0 382 12000 3420 2.6 1.77 17
BVP13 Vibratech+ 52 110v 10 52 - 2.0 382 12000 3420 2.6 1.77 22
BVP14 Vibratech+ 52 110v cw Rubber Cap 7 52 - 2.0 382 12000 3420 2.6 1.77 17
BVP15 Vibratech+ 58 230v 7 58 - 2.3 410 12000 5075 3.0 1.99 19
BVP16 Vibratech+ 58 230v 10 58 - 2.3 410 12000 5075 3.0 1.99 24
BVP17 Vibratech+ 58 230v cw Rubber Cap 7 58 - 2.3 410 12000 5075 3.0 1.99 19
BVP18 Vibratech+ 58 110v 7 58 - 2.3 410 12000 5075 3.0 1.99 19
BVP19 Vibratech+ 58 110v 10 58 - 2.3 410 12000 5075 3.0 1.99 24
BVP20 Vibratech+ 58 110v cw Rubber Cap 7 58 - 2.3 410 12000 5075 3.0 1.99 19

 

Cookie Notice
We use cookies to ensure that we give you the best experience on our website. If you continue we will assume that you are happy to receive all cookies on our website.