









- Model: Trench Rammer Accessories
Description
Extension Feet
● Extension Feet compatible with all Rammers in the Altrad Belle RTX Range.
● Standard Feet are interchangeable with the Extension Feet.
● Ideal for Micro-Trenching
Extension Feet & Micro-Trenching
● Less excavation / reinstating costs.
● High compaction rate.
● Fast and more efficient than traditional methods of laying ducting / cables.
● More environmentally friendly.
Transport Trolley
● High quality floatation pneumatic tyres which allow Trolley to be used in the harshest of conditions.
● Adjustable securing latch which ensures the Trolley adapts to all sizes of Rammer within the RTX range quickly and securely.
● Allows safe single-person transportation of the Rammer around site.
● Easy to manoeuvre.
● Wide profile types and wide wheelbase gives extra stability.
● Small enough to pass through standard size doorways.
● Can be used safely with or without the Transport Roller located on the Rammer Handle.
● Ergonomically designed Hand Grips.
Description | Part Number | Width (mm) | Length (mm) | Height (mm) | RTX 50 | RTX 60 | RTX 66 | RTX 68 | RTX 74 | RTX 80D |
*Plastic Foot Assembly, W = 165mm | 980/03300 | 165 | 335 | - | Y | Y | Y | Y | Y | Y |
*Plastic Foot Assembly, W = 230mm | 980/02400 | 230 | 335 | - | Y | Y | Y | Y | Y | Y |
*Plastic Foot Assembly, W = 280mm | 980/02500 | 280 | 335 | - | Y | Y | Y | Y | Y | Y |
Extension Foot, W = 80mm, H = 260mm | OPRA/08/DIO | 80 | 384 | 260 | Y | Y | Y | Y | Y | Y |
Extension Foot, W = 80mm, H = 160mm | OPRA/09/DIO | 80 | 384 | 160 | Y | Y | Y | Y | Y | Y |
Extension Foot, W = 100mm, H = 325mm | OPRA/05/DIO | 100 | 335 | 325 | Y | Y | Y | Y | Y | Y |
Extension Foot, W = 100mm, H = 160mm | OPRA/13/DIO | 100 | 335 | 160 | Y | Y | Y | Y | Y | Y |
Extension Foot, W = 165mm | OPRA/06/DIO | 165 | 335 | 325 | Y | Y | Y | Y | Y | Y |
*Heavy Duty Foot Assembly, W = 175mm | 980/70900 | 175 | 345 | 80 | Y | Y | Y | Y | Y | Y |
*Heavy Duty Foot Assembly, W = 240mm | 980/70700 | 240 | 345 | 80 | Y | Y | Y | Y | Y | Y |
*Heavy Duty Foot Assembly, W = 290mm | 980/80300 | 290 | 345 | 80 | Y | Y | Y | Y | Y | Y |
Wheel Kit | OPRA/04/DIO | - | - | - | Y | Y | Y | Y | Y | Y |
Hour Meter | OPRA/12/DIO | - | - | - | Y | Y | Y | Y | Y | Y |
Transport Trolley | OPRA/10/DIO | - | - | - | Y | Y | Y | Y | Y | Y |
Spark Arrester | OPRA/07/DIO | - | - | - | - | - | - | - | - |
*Comes complete with fasteners for attaching the Foot to the Rammer Leg.