Description
A comprehensive range of 4-stroke Honda petrol & Yanmar diesel engine-powered Trench Rammers. The RTX Rammers feature excellent balance for easy control and high level compaction.
- Xtra power for use on cohesive materials & gradients.
- Xtra strong, durable design.
- Low Hand-Arm Vibration.
- Triple-Filtration Air Cleaner System (Duel-Filtration on Diesel model).
- Duel-Filtration Fuel System.
- Swing-Out engine protection for easy access to maintenance points (60, 68 & 70 models only)
- Carburettor Primer Bulb for easy start in any conditions (Petrol engine only)
- Low-maintenance leg with Oil Level Sight Glass.
- Lower Grab Handle and Front Roller for easy transportation. Both easily replaceable.
- Wooden & Plastic Foot options, with various widths available.
- Service Kits available.
- Wheel Kit & Transport Trolley options available.
- Hourmeter option available.
- Spark Arrester option available (80D only)
- Customer colour options (60, 68 & 70 models only).
Model | Part Number | Engine Power (Hp) - (kW) | Blows per Minute | Carburettor Type | Impact Force (kN) | Amplitude | Frequency (Hz) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
RTX 50R Honda GX100 Petrol 230mm Foot | RTX50H2230 | 3.7 - 2.7 | 450-660 | Diaphragm | 12.5 | 52 | 11 | 57.7 |
RTX 60R Honda GX100 Petrol 165mm Foot | RTX60H2165S | 3.7 - 2.7 | 450-660 | Diaphragm | 13.6 | 52 | 11 | 60 |
RTX 60R Honda GX100 Petrol 230mm Foot | RTX60H2230S | 3.7 - 2.7 | 450-660 | Diaphragm | 13.6 | 52 | 11 | 60 |
RTX 60R Honda GX100 Petrol 280mm Foot | RTX60H2280S | 3.7 - 2.7 | 450-660 | Diaphragm | 13.6 | 52 | 11 | 60 |
RTX 68R Honda GXR120 Petrol 280mm Foot | RTX68H2280S | 3.7 - 2.7 | 450-660 | Diaphragm | 16 | 52 | 11 | 70 |
RTX 70R Honda GXR120 Petrol 280mm Wooden Foot | RTX70H2280S | 3.7 - 2.7 | 450-700 | Diaphragm | 18 | 52 | 11 | 72 |
RTX 80D Yanmar L48 Diesel 280mm Foot | RTX80Y280 | 4.6 - 3.4 | 450-600 | Injection | 20.5 | 52 | 10 | 86 |
* All Foot Widths are available for each RTX Rammer model.
Description | Part Number | RTX 50 | RTX 60 | RTX 66 | RTX 68 | RTX 74 | RTX 80D | Buy Now |
---|---|---|---|---|---|---|---|---|
**Wooden Foot Assembly, W = 165mm | 980/02600 | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
**Wooden Foot Assembly, W = 230mm | 980/02700 | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy NowClick Here To Buy NowClick Here To Buy NowClick Here To Buy NowClick Here To Buy Now |
**Wooden Foot Assembly, W = 280mm | 980/02800 | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
**Plastic Foot Assembly, W = 165mm | 980/03300 | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
**Plastic Foot Assembly, W = 230mm | 980/02400 | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
**Plastic Foot Assembly, W = 280mm | 980/02500 | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
Extension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 80mm, H = 260mm | OPRA/08/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click here To Buy Now |
Extension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 80mm, H = 260mmExtension Foot, W = 80mm, H = 160mm | OPRA/08/DIOOPRA/09/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
Extension Foot, W = 100mm, H = 325mm | OPRA/05/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
Extension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 325mmExtension Foot, W = 100mm, H = 160mm | OPRA/13/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
Extension Foot, W = 165mm | OPRA/06/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
Wheel Kit | OPRA/04/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
Hour Meter | OPRA/03/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
Transport Trolley | OPRA/10/DIO | Yes | Yes | Yes | Yes | Yes | Yes | Click Here To Buy Now |
**Comes complete with fasteners for attaching to the Foot to the Rammer Leg.
STATIC DIMENSIONS | |||||||
RTX 50 | RTX 60C | RTX 60 | RTX 68 | RTX 70 | RTX 80D | ||
A - Width | (mm) | 345 | 345 | 345 | 345 | 345 | 425 |
B - Length | (mm) | 670 | 670 | 705 | 705 | 714 | 700 |
C - Height | (mm) | 975 | 975 | 975 | 1040 | 1040 | 1081 |
D - Shoe Width* | (mm) | 230 | 165 | 165 | 280 | 280 | 280 |
E - Shoe Length* | (mm) | 335 | 335 | 335 | 335 | 335 | 335 |