











Description
A comprehensive range of 4-stroke Honda petrol & Yanmar diesel engine-powered Trench Rammers. The RTX Rammers feature excellent balance for easy control and high level compaction.
- Xtra power for use on cohesive materials & gradients.
- Xtra strong, durable design.
- Low Hand-Arm Vibration.
- Triple-Filtration Air Cleaner System (Duel-Filtration on Diesel model).
- Duel-Filtration Fuel System.
- Swing-Out engine protection for easy access to maintenance points (60, 68 & 70 models only)
- Carburettor Primer Bulb for easy start in any conditions (Petrol engine only)
- Low-maintenance leg with Oil Level Sight Glass.
- Lower Grab Handle and Front Roller for easy transportation. Both easily replaceable.
- Wooden & Plastic Foot options, with various widths available.
- Service Kits available.
- Wheel Kit & Transport Trolley options available.
- Hourmeter option available.
- Spark Arrester option available (80D only)
- Customer colour options (60, 68 & 70 models only).
Model | Part Number | Engine Power (Hp) - (kW) | Blows per Minute | Amplitude (mm) | Frequency (Hz) | Impact Force (kN) | Dimensions W x L x H (mm) | Foot Size W x L x H (mm) | Weight (Kg) |
RTX 50R - Honda GXR120 Petrol 230mm Plastic Foot | RTX50H2230 | 3.7 - 2.7 | 450 - 660 | 52 | 11 | 12.5 | 345 x 670 x 975 | *230 x 335 x 75 | 57.7 |
RTX 60R - Honda GXR120 Petrol 165mm Plastic Foot | RTX60H2165S | 3.7 - 2.7 | 450 - 660 | 52 | 11 | 13.6 | 345 x 705 x 975 | *165 x 335 x 75 | 60 |
RTX 60R - Honda GXR120 Petrol 230mm Plastic Foot | RTX60H2230S | 3.7 - 2.7 | 450 - 660 | 52 | 11 | 13.6 | 345 x 705 x 975 | *230 x 335 x 75 | 60 |
RTX 60R - Honda GXR120 Petrol 280mm Plastic Foot | RTX60H2280S | 3.7 - 2.7 | 450 - 660 | 52 | 11 | 13.6 | 345 x 705 x 975 | *280 x 335 x 75 | 60 |
RTX 68R - Honda GXR120 Petrol 280mm Plastic Foot | RTX68H2280S | 3.7 - 2.7 | 450 - 660 | 52 | 11 | 16 | 345 x 705 x 1040 | *280 x 335 x 75 | 70 |
RTX 70R - Honda GXR120 Petrol 280mm Wooden Foot | RTX70H2W280S | 3.7 - 2.7 | 450 - 660 | 52 | 11 | 18 | 345 x 705 x 1040 | *280 x 335 x 75 | 72 |
RTX 80D - Yanmar L48 Diesel 280mm Plastic Foot | RTX80Y280 | 4.6 - 3.4 | 450 - 600 | 52 | 10 | 20.5 | 425 x 700 x 1081 | *280 x 335 x 75 | 86 |
* All Foot Widths are available for each RTX Rammer model.
STATIC DIMENSIONS | |||||||
![]() | |||||||
RTX 50 | RTX 60C | RTX 60 | RTX 68 | RTX 70 | RTX 80D | ||
A - Width | (mm) | 345 | 345 | 345 | 345 | 345 | 425 |
B - Length | (mm) | 670 | 670 | 705 | 705 | 714 | 700 |
C - Height | (mm) | 975 | 975 | 975 | 1040 | 1040 | 1081 |
D - Shoe Width* | (mm) | 230 | 165 | 165 | 280 | 280 | 280 |
E - Shoe Length* | (mm) | 335 | 335 | 335 | 335 | 335 | 335 |