













Description
Heavy duty, 35kN range of reversible plate compactors built to withstand the harshest site conditions. With improved base plate design for excellent gradeability & increased travel speeds and a higher compaction force for shorter
usage times and deeper compaction.
Complete with integrated Wheel Kit for easy transportation these are the perfect solution for the rental market.
- Robust design for long-life and use in the harshest site conditions.
- Electric start with key ignition & LED warning lamps, eliminates need for operator training with manual starting.
- Integrated Wheel Kit, ready for safe and easy transportation.
- Control Handle & Additional Fixed Handle with strong
locking:-
- More positive handling & control.
- Reduces shock loading on control handles.
- Better fulcrum for pulling machine onto its wheels.
- Safe for operator moving without relying on moving control handles.
- No damage to the forward/reverse mechanism. - Angled baseplate for excellent gradability and travel speeds.
- Low HAV handle, safe for operators to use for long periods.
- High Compaction force for fast work and deep compaction.
- Handle mounted throttle, perfect for the operator
- Compact, high performance, sealed for life Lithium Ion battery. Dry battery = no liquid acid
- Specifically designed for hire and rental markets.
- Paving Pad option available.
Description | Part Number | Weight (Kg) |
Block Paving Pad - RPX 35/40 | OPP/102/DIO | 5.2 |
Block Paving Pad - RPX 35/50 | OPP/103/DIO | 7.1 |
Block Paving Pad - RPX 35/60 | OPP/105/DIO | 9.0 |
Model | Part Number | Engine Power (Hp) - (kW) | Static Pressure (kg/m2) | Centrifugal Force (kN) | Frequency (Hz) | Max. Travel Speed (m/min) | Dimensions W x L x H (mm) | Vibration Level (m/sec2) | Weight (Kg) |
RPX 35/40 - Honda GX200 Petrol | 161.9.202 | 5.8 - 4.3 | 1351 | 35 | 81 | 27 | 400 x 1205 x 1067 | 3.1 | 176 |
RPX 35/40D - Hatz 1B20 Diesel | 161.9.200 | 4.2 - 3.1 | 1436 | 35 | 81 | 27 | 400 x 1205 x 1067 | 2.4 | 187 |
RPX 35/40DE - Hatz 1B20 Diesel e/s | 161.9.201 | 4.2 - 3.1 | 1449 | 35 | 81 | 27 | 400 x 1205 x 1067 | 2.4 | 189 |
RPX 35/50 - Honda GX200 Petrol | 161.9.205 | 5.8 - 4.3 | 1104 | 35 | 81 | 26 | 500 x 1205 x 1067 | 3.1 | 180 |
RPX 35/50D - Hatz 1B20 Diesel | 161.9.206 | 4.2 - 3.1 | 1172 | 35 | 81 | 26 | 500 x 1205 x 1067 | 2.4 | 191 |
RPX 35/50DE - Hatz 1B20 Diesel e/s | 161.9.204 | 4.2 - 3.1 | 1190 | 35 | 81 | 26 | 500 x 1205 x 1067 | 2.4 | 194 |
RPX 35/60 - Honda GX200 Petrol | 161.9.208 | 5.8 - 4.3 | 944 | 35 | 81 | 25 | 600 x 1205 x 1067 | 3.1 | 185 |
RPX 35/60D - Hatz 1B20 Diesel | 161.9.203 | 4.2 - 3.1 | 1000 | 35 | 81 | 25 | 600 x 1205 x 1067 | 2.4 | 196 |
RPX 35/60DE - Hatz 1B20 Diesel e/s | 161.9.207 | 4.2 - 3.1 | 1057 | 35 | 81 | 25 | 600 x 1205 x 1067 | 2.4 | 207 |
STATIC DIMENSIONS | |||
![]() |