 
                    Vibratech+ Poker
                    
          
                      - Model: Vibratech+ Poker
£0.00
                            Ex Tax: £0.00
                          
                        Description
              A heavy-duty, highly reliable high frequency electronic poker designed for the toughest of site conditions. The Vibratech+ pokers use an in-line converter, eliminating the need for an additional external power source.
                          
          - 7m or 10m abrasion-resistant hose to poker head designed for deeply poured concrete.
- 15m of cable to switch for long reach from the power supply.
- Simple and sturdy design enables very reliable operation.
- Long life motor requires virtually no maintenance.
- Die-cast moulded aluminium housing with chamfered edges and LED operation / fault display.
- Environmentally-friendly product with no emissions.
- 38mm / 42mm / 52mm & 58mm Poker Heads available with Rubber Cap option on the 52mm & 58mm
| Model | Part Number | Poker Diameter (mm) - (In) | Head Length (mm) | Centrifugal Force (N) | Vibrations per Minute | Frequency (Hz) | Input Current (Amps) | Vibration Level (m/sec2) | Weight (Kg) | 
| Vibratech+ 38 - 110v, 7M | BVP03 | 38 - 1.5 | 330 | 1825 | 12000 | 200 | 1.3 | 2.13 | 12 | 
| Vibratech+ 38 - 110v, 10M | BVP04 | 38 - 1.5 | 330 | 1825 | 12000 | 200 | 1.3 | 2.13 | 16 | 
| Vibratech+ 42 - 110v, 7M | BVP07 | 42 - 1.66 | 348 | 2450 | 12000 | 200 | 1.8 | 2.10 | 15 | 
| Vibratech+ 52 - 110v, 7M | BVP12 | 52 - 2.0 | 382 | 3420 | 12000 | 200 | 2.6 | 1.77 | 17 | 
| Vibratech+ 52 - 110v, 10M | BVP13 | 52 - 2.0 | 382 | 3420 | 12000 | 200 | 2.6 | 1.77 | 22 | 
| Vibratech+ 52 - 110v cw Rubber Cap, 7M | BVP14 | 52 - 2.0 | 382 | 3420 | 12000 | 200 | 2.6 | 1.77 | 17 | 
| Vibratech+ 58 - 110v, 7M | BVP18 | 58 - 2.3 | 410 | 5075 | 12000 | 200 | 3.0 | 1.99 | 19 | 
| Vibratech+ 58 - 110v, 10M | BVP19 | 58 - 2.3 | 410 | 5075 | 12000 | 200 | 3.0 | 1.99 | 24 | 
| Vibratech+ 58 - 110v cw Rubber Cap, 7M | BVP20 | 58 - 2.3 | 410 | 5075 | 12000 | 200 | 3.0 | 1.99 | 19 | 
 
           
                                        
 
            
            
           
            
            
           
                          
           
            
                                           
                          
           
            
                                           
                          
           
            
            
           
            
            
           
            
            
          